Safety Statistics
Campus statistics relating to campus safety and security
Crime Statistics
The Student Right To Know Act and Campus Security Act of the Higher Education Amendment of 1992 require institutions to publish campus policies and statistics relating to campus safety and security. In compliance with this act, the following information is provided to you. If you have any questions concerning this material, please contact us at security@lynn.edu for assistance.
| Crime Report | Lynn Campus |
Residential Facility | Non-Campus Buildings | On Public Property | ||||||||
| ’08 | ’07 | ’06 | ’08 | ’07 | ’06 | ’08 | ’07 | ’06 | ’08 | ’07 | ’06 | |
| CRIMES | ||||||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offense, Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offense, Non-Forcible |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 1 | 7 | 8 | 3 | 7 | 7 | 0 | 0 | 1 | 4 | 0 | 0 |
| Burglary | 35 | 60 | 55 | 11 | 60 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRESTS | ||||||||||||
| Alcohol Violations | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Violations | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Weapons Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REFERRALS | ||||||||||||
| Alcohol Violations | 73 | 215 | 169 | 168 | 215 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Violations | 21 | 36 | 25 | 21 | 33 | 24 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weapons Violations | 6 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
