Safety Statistics
Crime Statistics
The Student Right To Know Act and Campus Security Act of the Higher Education Amendment of 1992 require institutions to publish campus policies and statistics relating to campus safety and security. In compliance with this act, the following information is provided to you. If you have any questions concerning this material, please contact us at security@lynn.edu for assistance.
| Crime Report | Lynn Campus |
Residential Facility | Non-Campus Buildings | On Public Property | ||||||||
| ’09 | ’08 | ’07 | ’09 | ’08 | ’07 | ’09 | ’08 | ’07 | ’09 | ’08 | ’07 | |
| CRIMES | ||||||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offense, Forcible | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offense, Non-Forcible |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 2 | 1 | 7 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Burglary | 7 | 35 | 60 | 7 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRESTS | ||||||||||||
| Alcohol Violations | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Violations | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Violations | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REFERRALS | ||||||||||||
| Alcohol Violations | 104 | 73 | 215 | 104 | 168 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Violations | 21 | 21 | 36 | 32 | 21 | 36 | 1 | 0 | 0 | 0 | 0 | 3 |
| Weapons Violations | 3 | 6 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
Lynn University will report any allegations of hate crimes by any student, faculty or campus guest. Hate crimes are defined as crimes that manifest evidence of prejudice on race, religion, sexual orientation, ethnicity, gender or disability. The reporting of Hate Crimes as well as subsequent investigation and prosecution of perpetrators may act as a deterrent. This involvement also helps to keep the public informed about the scope of the problem.
Hate Crimes on Lynn University campus in 2009‐2010: 0
There were no crimes that fit into the Hate Crimes category this academic year.