Scholarships and Grants
SAT scores are based on critical reading and math sections. Information subject to change without notice. National Merit Scholarship, Deans Scholarship, Merit Scholarship and Academic Grant cannot be combined.
* International students: it is not necessary for you to fill out a FAFSA or apply for financial aid. The university will automatically determine your eligibility. Lynn offers partial academic scholarships to qualified undergraduate international students with exceptional grades, SAT, ACT and TOEFL scores. These funds do not cover the full cost of attendance. Scholarships of between $6,000 and $12,000 per academic year are awarded, depending on the level of achievement.
| Name | Who's Eligible? | Amount |
|---|---|---|
| Presidential Scholarship | Undergraduate incoming freshman day student * | Full tuition and full room & board up to 16 credits per semester |
| National Merit Scholarship | National Merit Scholar | Full tuition up to 16 credits per semester |
| Dean's Scholarship | Undergraduate incoming freshman day student * | $12,000 per academic year (70% for tuition, 30% for dormitory) |
| Merit Scholarship | Undergraduate incoming freshman day student * | $10,000 per academic year (70% for tuition, 30% for dormitory) |
| Academic Grant | Undergraduate incoming freshman day student * | $6,000 per academic year (70% for tuition, 30% for dormitory) |
| Transfer Scholarship | Undergraduate transfer day student * | $5,000 - $12,000 |
| Out of State Grant | Undergraduate incoming freshman day student | $2,000 |
| Lynn University Financial Aid Grant | Undergraduate day student | $1,000-$6,000 (70% for tuition, 30% for dormitory) |
| Lynn University Grant | Undergraduate day student * | $1,000 per year |
| Academic Achievement Scholarship - Undergraduate Day Program | Undergraduate day student who will be a junior or senior next year (13-14AY) * | The award cannot exceed $5,000 per academic year. |
| Endowed/Restricted Scholarship - Undergraduate Day Program | Undergraduate day student * | Amount Varies |
| Florida Student Assistance Grant (FSAG) | Undergraduate day student | $200-$2,534 per year |
| Florida Resident Access Grant (FRAG) | All undergraduate students | $2,150 per year |
| Phi Theta Kappa Scholarship | Undergraduate transfer day student * | $1,000 |
| Federal Pell Grant | All undergraduate students | $200 - $5,550 per year |
| Federal Supplemental Educational Opportunity Grant (FSEOG) | Undergraduate day student | $400 - $2,000 per year |
| TEACH grant | All Students | $4,000 per year |
| Athletic Scholarship | Athletes only * | $1,000 - $40,600 |
| Florida Bright Futures Scholarship Program | Undergraduate day student | $75-$100 per academic credit |
| Conservatory Music Scholarship | Music students only | Amount varies |
| Tuition Exchange/Council of Independent Colleges Tuition Exchange Programs | All undergraduate students | Full tuition |
| Family Discount | All Students * | 10% off of tuition less any institutional aid for each family member enrolled at the same time in each term |
| Alumni Grant | All Students * | 10% off of tuition less any institutional aid |
| Excalibur Society Endowed Scholarship | All Students | Amount Varies |
| Evening Undergraduate Scholarship | Undergraduate evening | Amount Varies |
| Undergraduate Criminal Justice Grant | Undergraduate evening | $55 discount per credit |
| Master of Education Grant | Graduate student | $135 discount per credit |
| Master of Criminal Justice Grant | Graduate student | $125 discount per credit |
| EPA Grant | Graduate student | $125 discount per credit |
| Ph.D. Grant | Ph.D. student | $145 discount per credit |
| Chapter 30: Montgomery GI Bill | Eligible Veterans | Based on current VA pay rate |
| Chapter 35: Survivor’s and Dependent’s Education Assistance Program | Eligible Veterans and Dependents | Based on current VA pay rate |
| Chapter 1607: REAP (Reserve Education Assistance Program) | Eligible members of the US Reserves | Based on current VA pay rate |
| Chapter 1606: Montgomery GI Bill-Selected Reserve | Eligible members of the US Reserves | Varies |
| Affiliated Partners Scholarship | Day students | $15,000 to full tuition |









