College-Level Examination Program
CLEP scores accepted for credit at Lynn University. Students may earn up to 30 CLEP credits.
CLEP Equivalencies
| CLEP Exam | Score | Lynn Equivalent | Credits | Meets Requirements |
|---|---|---|---|---|
| Composition and Literature | ||||
| English Composition with or without Essay | 50 | ENG 101 | 3 | DSS 100 AE |
| Analyzing and Interpreting Literature | 50 | ENG 102 | 3 | DSS 200 AE |
| Freshman College Composition | 50 | ENG 101 | 3 | DSS 100 AE |
| English Literature | 50 | ENG 340 & ENG 341 | 6 | DSS 300 E |
| American Literature | 50 | ENG 330 & ENG 331 | 6 | DSS 300 AE |
| Foreign Languages | ||||
| College Level French - Level I | 50 | LAN 100 & LAN 202 | 6 | |
| College Level French - Level II | 62 | LAN 100, LAN 202, LAN 303 & LAN 401 | 12 | |
| College Level Spanish - Level I | 50 | LAN 110 & LAN 212 | 6 | |
| College Level Spanish - Level II | 66 | LAN 110 & LAN 212, LAN 312 & LAN 410 | 12 | |
| College Level German - Level I | 50 | LAN 120 & LAN 222 | 6 | |
| College Level German - Level II | 63 | LAN 120 & LAN 222 & LAN 030 & LAN 040 | 12 | |
| Social Sciences & History | ||||
| American Government | 50 | HIS 225 | 3 | DJC 200 A |
| History of the United States I | 50 | HIS 221 | 3 | DJC 200 A |
| History of the United States II | 50 | HIS 222 | 3 | JCL 200 A |
| Western Civilization I | 50 | HIS 010 |
3 | DJC 100 G |
| Western Civilization II | 50 | HIS 010 |
3 | DJC 100 G |
| Humanities | 50 | HUM 010 | 3 | DSS 100 G |
| Principles of Microeconomics | 50 | BUS 170 | 3 | |
| Principles of Macroeconomics | 50 | BUS 171 | 3 | |
| Introduction to Psychology | 50 | PSY 150 | 3 | DSS 100 A |
| Introduction to Sociology | 50 | SOC 110 | 3 | DSS 100 A |
| Human Growth and Development | 50 | PSY 250 | 3 | DSS 200 |
| Social Sciences & History | 50 | HUM 010 | 3 | DSS 100 G |
| Introduction to Educational Psychology | 50 | PSY 010 | 3 | DSS 100 A |
| Science and Mathematics | ||||
| Biology | 50 | SCI 110 & SCI 111 | 6 | SL 100 & SL 200 |
| Chemistry | 50 | SCI 130 & SCI 131 | 6 | SL 100 & SL 200 |
| Natural Sciences | 50 | SCI 010 & SCI 020 | 6 | SL 100 & SL 200 |
| College Mathematics | 50 | MAT 010 | 6 | QR 100 |
| Calculus | 50 | MAT 320 | 3 | QR 300 |
| Business | ||||
| Information Systems and Computer Applications | 50 | CMS 200 | 3 | |
| Principles of Accounting | 50 | ACC 201 |
3 |
|
| Introductory Business Law | 50 | BUS 372 |
3 | |
| Principles of Management | 50 | BUS 270 | 3 | |
| Principles of Marketing | 50 | MKT 250 | 3 |